Aveeno Daily Moisturising Lotion, 200ml
Wishlist Compare
Aveeno Daily Moisturising Lotion, 200ml
Available:
In Stock
Wishlist Compare
AED 45.14
AED 49.44
You save
9%
Sign up for price drop notifications!
Special ingredients | Glycerin |
Item form | Lotion |
Brand | Aveeno |
Use for | Whole Body |
Product benefits | Moisturizing |
Specific uses for product | Dryness |
Skin type | Dry |
Age range (description) | Adult |
Recommended uses for product | Dryness |
Scent | Fragrance free |
Special ingredients | Glycerin |
Item form | Lotion |
Brand | Aveeno |
Use for | Whole Body |
Product benefits | Moisturizing |
Specific uses for product | Dryness |
Skin type | Dry |
Age range (description) | Adult |
Recommended uses for product | Dryness |
Scent | Fragrance free |
Manufacturer | ‎Johnson & Johnson |
---|---|
Package dimensions | ‎18.1 x 7.4 x 4.8 centimetres |
Package Weight | ‎0.24 Kilograms |
Item dimensions L x W x H | ‎6.8 x 5.5 x 19 centimetres |
Item weight | ‎0.21 Kilograms |
Brand | ‎Aveeno |
Colour | ‎WHITE |
Country of Origin | ‎Great Britain |
Format | ‎Lotion |
Volume | ‎200 Millilitres |
Scent | ‎Fragrance free |
Skin type | ‎Dry |
Special features | ‎Moisturising |
Speciality | ‎Natural |
Target audience | ‎Women |
Item model number | ‎6458700 |
Product Dimensions | ‎6.8 x 5.5 x 19 cm; 210 Grams |
ASIN | ‎B00DM8KEXU |
- All Manufacturing or Any Mechanical Failures
- Repair or Replacement Guaranteed
- FREE Pickup & Drop off
ShippingÂ
In UAE we usually deliver the next day or maximum within 3 days of receiving the order.
Returns Â
We offer 15 days to return products for any reason. Products should be in original condition to qualify for the return & refund.
Exceptions to returnÂ
- product/s that are classified as hazardous materials or use flammable liquids or gases;
- product/s that have been used or damaged by you or are not in the same condition as you have received them;
- any consumable product/s which has already been used or installed;
- product/s with tampered or missing serial numbers; or
- product/s that fall under specific categories, including food, beverages, household goods, digital books, swimwear, hosiery, underwear, socks, health, contact lenses, hygiene-related and personal care product/s and certain baby product/s (e.g., tethers, diapers, hygiene tissues, feeding-related product/s) music, video, and video games.
