Samsung Galaxy Tab A 10 1 2019 WiFi Black 2GB RAM 32GB
Wishlist Compare
Samsung Galaxy Tab A 10 1 2019 WiFi Black 2GB RAM 32GB
Available:
In Stock
- Category: Samsung
Wishlist Compare
AED 2,056.95
AED 2,252.85
You save
9%
Sign up for price drop notifications!
Brand | SAMSUNG |
Screen size | 10.1 Inches |
Operating System | Android |
Memory storage capacity | 32 GB |
Colour | Black |
Brand | SAMSUNG |
Screen size | 10.1 Inches |
Operating System | Android |
Memory storage capacity | 32 GB |
Colour | Black |
Brand | SAMSUNG |
---|---|
Product Dimensions | 0.76 x 14.9 x 24.5 cm; 469 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-T510NZKDXSG |
Manufacturer | Samsung |
Color | Black |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920x1200 |
Resolution | 1920x1200 |
Processor Type | Unknown |
Processor Count | 8 |
RAM Size | 2 GB |
Hard Drive Size | 32 GB |
Hard Disk Description | EMMC |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 1 |
Optical Drive Type | No |
Operating System | Android |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 6 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 1 |
Item Weight | 469 g |
- All Manufacturing or Any Mechanical Failures
- Repair or Replacement Guaranteed
- FREE Pickup & Drop off
Shipping
In UAE we usually deliver the next day or maximum within 3 days of receiving the order.
Returns
We offer 15 days to return products for any reason. Products should be in original condition to qualify for the return & refund.
Exceptions to return
- product/s that are classified as hazardous materials or use flammable liquids or gases;
- product/s that have been used or damaged by you or are not in the same condition as you have received them;
- any consumable product/s which has already been used or installed;
- product/s with tampered or missing serial numbers; or
- product/s that fall under specific categories, including food, beverages, household goods, digital books, swimwear, hosiery, underwear, socks, health, contact lenses, hygiene-related and personal care product/s and certain baby product/s (e.g., tethers, diapers, hygiene tissues, feeding-related product/s) music, video, and video games.
