Galaxy Tab A T555 16GB, Wi-Fi, 4G LTE, White- International Version-2 Years Warranty
Wishlist Compare
Galaxy Tab A T555 16GB, Wi-Fi, 4G LTE, White- International Version-2 Years Warranty
Available:
In Stock
- Category: Mobile & Tablet
Wishlist Compare
AED 949.00
Sign up for price drop notifications!
- Ample 16 GB internal memory offers ample space to store multimedia, files, games, documents, etc.
- Hassle-free multitasking and optimum processing speed
- Highly engaging user interface for ease of use
- Stylish and easy to hold design
Specifications
Bluetooth Version | 4.1 |
Display Resolution | 768 x 1024 |
Audio Jack | 3.5 mm |
Battery Size | 6000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | White |
Connection Type | Wifi+Cellular |
Display Type | TFT |
Network New | 4G |
Expandable Memory Type | MicroSD |
Flash | LED |
Internal Memory | 16 GB |
Maximum Expandable Memory | 128 GB |
Model Name | SGTAT555 |
Model Number | A T555 |
Model Year | 2019 |
Network Frequency Band | LTE |
Number of Cores | Quad Core |
Operating System | Android |
Operating System Number | 5 |
Operating System Version | Lollipop |
Pixels Per Inch | 132 |
Primary Camera Feature | Single |
Primary Camera Resolution | 5 MP |
Processor Name | Quad-Core |
Processor Number | 5 |
Processor Speed | 1.2 GHz |
Product Height | 242.5 mm |
Product Length | 166.8 mm |
Product Weight | 456 g |
Product Width/Depth | 7.5 mm |
RAM Size | 2 GB |
Screen Size | 9.7 inch |
Secondary Camera Resolution | 2 MP |
Sensor 1 | Accelerometer |
SIM Count | Single SIM |
SIM Type | Micro SIM |
Version | International Version |
Voice Calling Capability | Yes |
- Ample 16 GB internal memory offers ample space to store multimedia, files, games, documents, etc.
- Hassle-free multitasking and optimum processing speed
- Highly engaging user interface for ease of use
- Stylish and easy to hold design
Specifications
Bluetooth Version | 4.1 |
Display Resolution | 768 x 1024 |
Audio Jack | 3.5 mm |
Battery Size | 6000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | White |
Connection Type | Wifi+Cellular |
Display Type | TFT |
Network New | 4G |
Expandable Memory Type | MicroSD |
Flash | LED |
Internal Memory | 16 GB |
Maximum Expandable Memory | 128 GB |
Model Name | SGTAT555 |
Model Number | A T555 |
Model Year | 2019 |
Network Frequency Band | LTE |
Number of Cores | Quad Core |
Operating System | Android |
Operating System Number | 5 |
Operating System Version | Lollipop |
Pixels Per Inch | 132 |
Primary Camera Feature | Single |
Primary Camera Resolution | 5 MP |
Processor Name | Quad-Core |
Processor Number | 5 |
Processor Speed | 1.2 GHz |
Product Height | 242.5 mm |
Product Length | 166.8 mm |
Product Weight | 456 g |
Product Width/Depth | 7.5 mm |
RAM Size | 2 GB |
Screen Size | 9.7 inch |
Secondary Camera Resolution | 2 MP |
Sensor 1 | Accelerometer |
SIM Count | Single SIM |
SIM Type | Micro SIM |
Version | International Version |
Voice Calling Capability | Yes |
- All Manufacturing or Any Mechanical Failures
- Repair or Replacement Guaranteed
- FREE Pickup & Drop off
Shipping
In UAE we usually deliver the next day or maximum within 3 days of receiving the order.
Returns
We offer 15 days to return products for any reason. Products should be in original condition to qualify for the return & refund.
Exceptions to return
- product/s that are classified as hazardous materials or use flammable liquids or gases;
- product/s that have been used or damaged by you or are not in the same condition as you have received them;
- any consumable product/s which has already been used or installed;
- product/s with tampered or missing serial numbers; or
- product/s that fall under specific categories, including food, beverages, household goods, digital books, swimwear, hosiery, underwear, socks, health, contact lenses, hygiene-related and personal care product/s and certain baby product/s (e.g., tethers, diapers, hygiene tissues, feeding-related product/s) music, video, and video games.
